Coos Bay
Number of properties in Coos Bay: | 136 |
Average price in Coos Bay: | $256,131 |
Average Sq Ft in Coos Bay: | 1,795 |
Average Price per Ft2 in Coos Bay: | $143 |
Average Acres in Coos Bay: | 4.18 |
for the Equity Framework
Number of properties in Coos Bay: | 136 |
Average price in Coos Bay: | $256,131 |
Average Sq Ft in Coos Bay: | 1,795 |
Average Price per Ft2 in Coos Bay: | $143 |
Average Acres in Coos Bay: | 4.18 |
Our professional staff is passionate about our clients’ goals, and aim to treat each client as if they were our only one. Together, your next real estate experience will not only be enjoyable but also produce great results! Please feel free to give us a call, or send an email anytime and we will contact you as soon as possible.